Rotary.org: Planned giving

Planned giving


 Standard gift annuity payment rates (single life)

 
 

The American Council on Gift Annuities recommends the following rates, which are current as of 1 February 2009. To request more information on charitable gift annuities, including current benefits, rates for two people, or rates for deferred payments, submit an online inquiry form, or contact Jenna Steiner, Planned Giving Officer, at 847-866-3100 or plannedgiving@rotary.org.

Age Rate Age Rate
50 4.4% 71 5.8%
51 4.5 72 5.9
52 4.6 73 6.0
53 4.7 74 6.1
54 4.8 75 6.3
55 4.8 76 6.4
56 4.9 77 6.6
57 4.9 78 6.7
58 4.9 79 6.9
59 5.0 80 7.1
60 5.0 81 7.3
61 5.1 82 7.5
62 5.1 83 7.7
63 5.2 84 7.9
64 5.2 85 8.1
65 5.3 86 8.3
66 5.4 87 8.6
67 5.4 88 8.9
68 5.5 89 9.2
69 5.6 90+ 9.5
70 5.7